| TECHNICAL DATA (Outdoor Unit) | AQUAPURA 15HT (INVERTER P5-15) | ||||
| Power Supply | – | 230V~/ 50Hz | |||
| Power supplied | Heating (Nom./Max) | kW | 11.85~15.75 | ||
| Cooling (Nom./Max) | kW | 7.85~11.61 | |||
| Power consumed | Heating (Nom./Max) | kW | 2.36~4.67 | ||
| Cooling (Nom./Max) | kW | 1.98~4.98 | |||
| COP (1) | Nominal | – | 5.02 | ||
| EER (2) | Nominal | – | 3.96 | ||
| Energy efficiency class at 35°C (3) | Medium climate | – | A+++ | ||
| SCOP(2) – Seasonal efficiency at 35°C (3) | – | 5.13 | |||
| Energy efficiency class at 55°C (3) | Medium climate | – | A+++ | ||
| SCOP(2) – Seasonal efficiency at 55°C (3) | – | 3.97 | |||
| Maximum consumption power | kW | 5,3 | |||
| Maximum consumption current | A | 24,5 | |||
| Refrigerant (R290) / CO2 Eq. | Kg / Ton | 0,85 / 0,00255 | |||
| Compresor | – | DC Inverter | |||
| Sound power at 1m | dB(A) | 42 | |||
| Sound power | dB | 58 | |||
| Hydraulic Connections Diameter | Inches | 1” | |||
| Circulator | – | Integrated | |||
| Water flow (min) | m3/h | 1,7 | |||
| Hydraulic circuit load loss | kPa | 45 | |||
| Dimensions | (AxLxP) | 1287x928x500 | |||
| Weight | Kg | 160 | |||





