Model No. | RSM40-8-410 |
Warranty | |
Product Warranty | 12 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 84.8% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 410 Wp |
Voltage at Maximum Power (Vmpp) | 34.89 V |
Current at Maximum Power (Impp) | 11.76 A |
Open Circuit Voltage (Voc) | 41.9 V |
Short Circuit Current (Isc) | 12.47 A |
Panel Efficiency | 21.3 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 310.7 Wp |
Voltage at Maximum Power (Vmpp) | 32.38 V |
Current at Maximum Power (Impp) | 9.6 A |
Open Circuit Voltage (Voc) | 38.97 V |
Short Circuit Current (Isc) | 10.22 A |
Temperature | 44±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |
Thermal Ratings | |
Operating Temperature Range | -40~85 °C |
Temperature Coefficient of Pmax | -0.34 %/°C |
Temperature Coefficient of Voc | -0.24 %/°C |
Temperature Coefficient of Isc | 0.04 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 20 A |
Material Data | |
Panel Dimension (H/W/D) | 1754x1096x30 mm |
Weight | 21 kg |
Cell Type | PERC |
Cell Number | 120 |
Glass Type | Anti-reflection Coating, Tempered |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Cable Crossection | 4 mm2 |
Risen RSM40-8-410M Panel
Kategorije proizvoda | Fotonaponski paneli |
---|---|
Proizvođaći | Risen |
Snaga fotonapona | 410 Wati |
187.50 € (1,412.72 KN)
Na zalihi
Dodatne informacije
Kategorije proizvoda | Fotonaponski paneli |
---|---|
Proizvođaći | Risen |
Snaga fotonapona | 410 Wati |